<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solido Design Automation</title>
	<atom:link href="http://www.solidodesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidodesign.com</link>
	<description>Variation Design Simplified</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>DeepChip &#8211; Custom IC Variation at CICC Report</title>
		<link>http://www.solidodesign.com/news-coverage/deepchip-custom-ic-variation-at-cicc-report/</link>
		<comments>http://www.solidodesign.com/news-coverage/deepchip-custom-ic-variation-at-cicc-report/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:59:51 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/deepchip-custom-ic-variation-at-cicc-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Specifier &#8211; The same, but different</title>
		<link>http://www.solidodesign.com/news-coverage/electronic-specifier-the-same-but-different/</link>
		<comments>http://www.solidodesign.com/news-coverage/electronic-specifier-the-same-but-different/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:57:55 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2883</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/electronic-specifier-the-same-but-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeepChip &#8211; How to run Solido with 100&#8242;s BDA simulators</title>
		<link>http://www.solidodesign.com/news-coverage/deepchip-how-to-run-solido-with-100s-bda-simulators/</link>
		<comments>http://www.solidodesign.com/news-coverage/deepchip-how-to-run-solido-with-100s-bda-simulators/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:55:21 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2880</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/deepchip-how-to-run-solido-with-100s-bda-simulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SemiWiki &#8211; Variation analysis in TSMC AMS Reference Flow</title>
		<link>http://www.solidodesign.com/news-coverage/semiwiki-variation-analysis-in-tsmc-ams-reference-flow/</link>
		<comments>http://www.solidodesign.com/news-coverage/semiwiki-variation-analysis-in-tsmc-ams-reference-flow/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:54:01 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2878</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/semiwiki-variation-analysis-in-tsmc-ams-reference-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeepChip &#8211; DAC 2011 Trip Report</title>
		<link>http://www.solidodesign.com/news-coverage/deepchip-dac-2011-trip-report/</link>
		<comments>http://www.solidodesign.com/news-coverage/deepchip-dac-2011-trip-report/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:52:27 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2876</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/deepchip-dac-2011-trip-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ElektronikPraxis &#8211; Problems and solutions to variation design</title>
		<link>http://www.solidodesign.com/news-coverage/elektronikpraxis-problems-and-solutions-to-variation-design/</link>
		<comments>http://www.solidodesign.com/news-coverage/elektronikpraxis-problems-and-solutions-to-variation-design/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:43:14 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2807</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/elektronikpraxis-problems-and-solutions-to-variation-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SemiWiki &#8211; Solido &amp; TSMC variation webinar for optimal yield in memory, analog, custom digital design</title>
		<link>http://www.solidodesign.com/news-coverage/semiwiki-solido-tsmc-variation-webinar-for-optimal-yield-in-memory-analog-custom-digital-design/</link>
		<comments>http://www.solidodesign.com/news-coverage/semiwiki-solido-tsmc-variation-webinar-for-optimal-yield-in-memory-analog-custom-digital-design/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:12:22 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2793</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/semiwiki-solido-tsmc-variation-webinar-for-optimal-yield-in-memory-analog-custom-digital-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ElectronicsWeekly &#8211; Alternative to Monte Carlo for sub-micron design</title>
		<link>http://www.solidodesign.com/news-coverage/electronicsweekly-alternative-to-monte-carlo-for-sub-micron-design/</link>
		<comments>http://www.solidodesign.com/news-coverage/electronicsweekly-alternative-to-monte-carlo-for-sub-micron-design/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:17:30 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2785</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/electronicsweekly-alternative-to-monte-carlo-for-sub-micron-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SemiWiki &#8211; PVT and statistical design in nanometer process geometries</title>
		<link>http://www.solidodesign.com/news-coverage/semiwiki-pvt-and-statistical-design-in-nanometer-process-geometries/</link>
		<comments>http://www.solidodesign.com/news-coverage/semiwiki-pvt-and-statistical-design-in-nanometer-process-geometries/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:13:47 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2722</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/semiwiki-pvt-and-statistical-design-in-nanometer-process-geometries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeepChip &#8211; Gary Smith study on variation analysis and design for custom ICs</title>
		<link>http://www.solidodesign.com/news-coverage/deepchip-gary-smith-study-on-variation-analysis-and-design-for-custom-ics/</link>
		<comments>http://www.solidodesign.com/news-coverage/deepchip-gary-smith-study-on-variation-analysis-and-design-for-custom-ics/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:10:58 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2720</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/deepchip-gary-smith-study-on-variation-analysis-and-design-for-custom-ics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

