<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solido Design Automation</title>
	<atom:link href="http://www.solidodesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidodesign.com</link>
	<description>Variation Design Simplified</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:40:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DeepChip &#8211; Solido ranks top 2 in DAC 2010 report for most user interest</title>
		<link>http://www.solidodesign.com/news-coverage/deepchip-solido-ranks-2-in-dac-2010-report-for-most-user-interest/</link>
		<comments>http://www.solidodesign.com/news-coverage/deepchip-solido-ranks-2-in-dac-2010-report-for-most-user-interest/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:22:03 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/news-coverage/deepchip-solido-ranks-2-in-dac-2010-report-for-most-user-interest/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/deepchip-solido-ranks-2-in-dac-2010-report-for-most-user-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeepChip &#8211; What Solido did to qualify for the new TSMC AMS Reference Flow</title>
		<link>http://www.solidodesign.com/news-coverage/deepchip-what-solido-did-to-qualify-for-the-new-tsmc-ams-reference-flow/</link>
		<comments>http://www.solidodesign.com/news-coverage/deepchip-what-solido-did-to-qualify-for-the-new-tsmc-ams-reference-flow/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:48:38 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2131</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/deepchip-what-solido-did-to-qualify-for-the-new-tsmc-ams-reference-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Design &#8211; Variation in custom ICs: it&#8217;s not just a foundry issue</title>
		<link>http://www.solidodesign.com/news-coverage/chip-design-variation-in-custom-ics-its-not-just-a-foundry-issue/</link>
		<comments>http://www.solidodesign.com/news-coverage/chip-design-variation-in-custom-ics-its-not-just-a-foundry-issue/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:46:41 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2129</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/chip-design-variation-in-custom-ics-its-not-just-a-foundry-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Design &#8211; Solido Custom IC Design at DAC</title>
		<link>http://www.solidodesign.com/news-coverage/eda-thoughts-solido-custom-ic-design-at-dac/</link>
		<comments>http://www.solidodesign.com/news-coverage/eda-thoughts-solido-custom-ic-design-at-dac/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:21:06 +0000</pubDate>
		<dc:creator>shepting</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=1987</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/eda-thoughts-solido-custom-ic-design-at-dac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Design &#8211; Berkeley DA &amp; Solido</title>
		<link>http://www.solidodesign.com/news-coverage/eda-thoughts-berkeley-da-solido/</link>
		<comments>http://www.solidodesign.com/news-coverage/eda-thoughts-berkeley-da-solido/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:19:52 +0000</pubDate>
		<dc:creator>shepting</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=1985</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/eda-thoughts-berkeley-da-solido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Smith Names Solido Design as &#8220;What to See @ DAC&#8221; Company</title>
		<link>http://www.solidodesign.com/press_releases/gary-smith-names-solido-design-as-what-to-see-dac-company/</link>
		<comments>http://www.solidodesign.com/press_releases/gary-smith-names-solido-design-as-what-to-see-dac-company/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:34:05 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2116</guid>
		<description><![CDATA[Solido Design Automation Inc. was chosen by Gary Smith EDA as a What to See at DAC company at the 47th Design Automation Conference.]]></description>
			<content:encoded><![CDATA[<p>SAN JOSE, Calif., June 11, 2010 &#8211; Solido Design Automation Inc. was chosen by Gary Smith EDA as a What to See at DAC company at the 47th Design Automation Conference.<br />
www.garysmitheda.com/paper/What2SeeDAC.pdf</p>
<h4>Who:</h4>
<p>Solido Design Automation is a leading provider of variation-aware custom integrated circuit design software.  Solido Variation Designer and its application packages are used by custom IC designers spanning analog/RF, I/O, memory and standard cell digital library designers, to improve design performance, parametric yield and designer productivity.</p>
<h4>What:</h4>
<p>Solido Variation Designer is a fast, accurate, high capacity tool suite that combines innovative sampling techniques with foundry models to achieve fast, accurate results for:</p>
<ul>
<li>PVT corner design using foundry models</li>
<li>Efficient statistical design beyond Monte Carlo analysis, utilizing foundry statistical variation models for both global and local random variation</li>
<li>Systematic layout effects due to well proximity using foundry proximity effect models</li>
</ul>
<h4>When/Where:</h4>
<p>Design Automation Conference (DAC), Anaheim Convention Center, Anaheim, Calif., June 14-18, Solido Booth #196.</p>
<p>For more information, please contact:<br />
<a href="mailto:%69n%71%75%69%72ies@%73olid%6F%64es%69gn.com">inquiries@solidodesign.com</a><br />
306-382-4100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/press_releases/gary-smith-names-solido-design-as-what-to-see-dac-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeepChip &#8211; Solido on Cooley DeepChip DAC Must See List</title>
		<link>http://www.solidodesign.com/news-coverage/deepchip-solido-on-cooley-deepchip-dac-must-see-list/</link>
		<comments>http://www.solidodesign.com/news-coverage/deepchip-solido-on-cooley-deepchip-dac-must-see-list/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:30:39 +0000</pubDate>
		<dc:creator>shepting</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2073</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/deepchip-solido-on-cooley-deepchip-dac-must-see-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChipDesign Mag &#8211; Corners Up, Margins Down</title>
		<link>http://www.solidodesign.com/news-coverage/chipdesign-mag-corners-up-margins-down/</link>
		<comments>http://www.solidodesign.com/news-coverage/chipdesign-mag-corners-up-margins-down/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:31:49 +0000</pubDate>
		<dc:creator>shepting</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=2075</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/chipdesign-mag-corners-up-margins-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRNewsWire &#8211; TSMC Selects Solido for TSMC AMS Reference Flow 1.0</title>
		<link>http://www.solidodesign.com/news-coverage/prnewswire-tsmc-selects-solido-for-tsmc-ams-reference-flow-1-0-7/</link>
		<comments>http://www.solidodesign.com/news-coverage/prnewswire-tsmc-selects-solido-for-tsmc-ams-reference-flow-1-0-7/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:00:00 +0000</pubDate>
		<dc:creator>shepting</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/news-coverage/news-coverage-news-coverage/prnewswire-tsmc-selects-solido-for-tsmc-ams-reference-flow-1-0-7/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/news-coverage/prnewswire-tsmc-selects-solido-for-tsmc-ams-reference-flow-1-0-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSMC Selects Solido for Variation-Aware Custom IC Design in its Analog/Mixed-Signal Reference Flow 1.0</title>
		<link>http://www.solidodesign.com/press_releases/tsmc-selects-solido-for-variation-aware-custom-ic-design-in-its-analogmixed-signal-reference-flow-1-0/</link>
		<comments>http://www.solidodesign.com/press_releases/tsmc-selects-solido-for-variation-aware-custom-ic-design-in-its-analogmixed-signal-reference-flow-1-0/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:51:21 +0000</pubDate>
		<dc:creator>gupta</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.solidodesign.com/?p=1478</guid>
		<description><![CDATA[Solido Design Automation, Inc. today announced that TSMC has selected Solido Variation Designer for its Analog/Mixed-signal (AMS) Reference Flow 1.0 targeting TSMC 28nm advanced process technology. Solido Variation Designer will be used for the Variation-Aware Custom IC design component of TSMC’s flow.]]></description>
			<content:encoded><![CDATA[<p><span class="date">SAN JOSE, CA &#8211; June 9, 2010</span><br />
Solido Design Automation, Inc. today announced that TSMC has selected Solido Variation Designer for its Analog/Mixed-signal (AMS) Reference Flow 1.0 targeting TSMC 28nm advanced process technology. Solido Variation Designer will be used for the Variation-Aware Custom IC design component of TSMC’s flow.</p>
<p>Variation effects are increasing as silicon processes shrink, and variation has become not only a foundry issue but a design issue as well. If not properly addressed, variation causes below-specification performance, schedule risk, and reduced parametric yield. For smaller technology nodes, variation-aware design methods have become a necessity across all custom IC designs including AMS, RF, I/O, memory, and standard cell digital library designs.</p>
<p>The Solido Variation Designer product suite combines innovative sampling techniques with TSMC models to achieve fast, accurate results for:</p>
<ul>
<li>PVT corner design using TSMC process corner models</li>
<li>Efficient statistical design beyond traditional Monte Carlo analysis, utilizing TSMC statistical variation models for both global and local random variation</li>
<li>Systematic layout effects due to well proximity using TSMC proximity effect models</li>
</ul>
<p>“As part of our commitment to offering a robust custom IC solution that fully addresses variation issues, TSMC conducted a rigorous evaluation of Solido Variation Designer prior to including it in our first AMS Reference Flow,” said Tom Quan, deputy director of design methodology and service marketing at TSMC. “The combination of using TSMC technology with Variation Designer results in higher parametric yields, better power, performance, area and improved designer efficiency for our customers.”</p>
<p>Solido Variation Designer together with its application packages provide speed and accuracy improvements over traditional PVT corner, Monte Carlo, and proximity analyses. Furthermore, its increased capacity allows designers to scale to hundreds of thousands of devices and samples as part of a three-step process:</p>
<p>1. Analyze variation impact on design specifications.<br />
2. Identify devices sensitive to variation.<br />
3. Fix the design to meet specifications without over-margining. </p>
<p>“Solido is pleased to be included in TSMC’s AMS Reference Flow 1.0,” said Amit Gupta, president and CEO of Solido Design Automation. “Solido’s variation-aware custom IC design tools using TSMC models enable our customers to proactively cope with effects of variation on designs prior to tapeout without over-margining.” </p>
<p>Solido Variation Designer working with TSMC technology will be demonstrated at TSMC’s booth (#294) at the Design Automation Conference, June 14–16, 2010, Anaheim, California.  </p>
<h4>About Solido Design Automation</h4>
<p>Solido Design Automation, Inc. is a leading provider of variation-aware custom integrated circuit design software. Solido Variation Designer and application packages are used by custom IC designers spanning analog/RF, I/O, memory and standard cell digital library design teams, to improve design performance, parametric yield, and designer productivity. The privately held company is venture capital funded and has offices in the U.S.A., Canada, Japan and Europe. For further information, visit www.solidodesign.com or call 306-382-4100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidodesign.com/press_releases/tsmc-selects-solido-for-variation-aware-custom-ic-design-in-its-analogmixed-signal-reference-flow-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
