April 24, 2012
SAN JOSE, Calif. April 24, 2012 – Solido Design Automation Inc., a leading provider of analysis and design software for high yield and performance IP and system-on-chip (SOCs), formally announced today its High-Sigma Monte Carlo (HSMC) meta-simulator solution. Solido’s HSMC, part of the Variation Designer product family, was released in October 2010 and is in [...]
August 29, 2011
SAN JOSE, Calif. August 29, 2011 – Solido Design Automation Inc., the leading provider of variation analysis and design software for custom integrated circuits, today announced that GLOBALFOUNDRIES has selected Solido Variation Designer for its Analog/Mixed-Signal (AMS) Reference Flow. The Solido products included are the Solido Variation Designer High-Sigma Monte Carlo+ and PVT+ packages. Variation [...]
June 1, 2011
SAN JOSE, Calif. June 1, 2011 – Solido Design Automation Inc., the leading provider of variation analysis and design software for custom integrated circuits, today announced that TSMC has expanded Solido Variation Designer deployment in its Analog/Mixed-Signal (AMS) Reference Flow 2.0, a critical component of TSMC’s 28nm design infrastructure. Solido Variation Designer products will be [...]
January 24, 2011
Solido Design Automation, the leader in variation-aware custom IC design, and STARC, the Japanese semiconductor technology research consortium, today announced that STARC has qualified and selected Solido Variation Designer for its STARCAD-AMS Analog/Mixed-Signal Reference Flow.
January 5, 2011
Solido Design Automation Inc. today announced the availability of its “Variation-Aware Custom IC Design Report” covering the results of a 486 respondent survey of custom IC design professionals.
Archives
| April 24, 2012 | Solido Announces High-Sigma Monte Carlo Meta-Simulator – Achieves High Yield, High Performance Memory Design |
| August 29, 2011 | GLOBALFOUNDRIES Selects Solido Variation Designer for High-Sigma Monte Carlo and PVT Design in its AMS Reference Flow |
| June 1, 2011 | Solido for Variation Analysis and Design in TSMC Analog/Mixed-Signal Reference Flow 2.0 |
| January 24, 2011 | STARC Selects Solido Design Variation Tools for Next-Generation Analog/Mixed-Signal Reference Flow |
| January 5, 2011 | Solido Design Releases Worldwide Variation-Aware Custom IC Design Survey Results |
| September 8, 2010 | Solido Design Ranked as Top Two Company in DeepChip Design Automation Conference (DAC) Report |
| June 11, 2010 | Gary Smith Names Solido Design as “What to See @ DAC” Company |
| June 8, 2010 | TSMC Selects Solido for Variation-Aware Custom IC Design in its Analog/Mixed-Signal Reference Flow 1.0 |
| April 8, 2010 | Solido Invited to Exhibit at TSMC 2010 U.S. Technology Symposiums |
| March 15, 2010 | Trent McConaghy, Chief Scientific Officer of Solido Design Automation, Receives International Award for Variation-aware Research |
| March 9, 2010 | Solido Selects Interra Technology for Variation Designer Platform Integration |
| January 26, 2010 | Berkeley Design Automation and Solido Design Automation Accelerate Nanometer IC Variation Analysis |
| January 19, 2010 | Solido Opens SPICE-based Variation Designer Platform for Additional Third-party Integration |
| June 23, 2009 | Solido Design Launches New Process Variation Solution to Solve Well Proximity Effect Problems for Sub-90 nm Analog Designs |
| January 22, 2009 | Solido Design Automation Launches Industry’s First Extensible Process Variation Solution for Transistor-Level Designers |
| November 20, 2008 | Analog Design Solution Company Solido Signs Martin Harding to Lead Worldwide Sales and Marketing Efforts |
| November 7, 2008 | Analog/Mixed-signal Papers Co-Authored by Solido Design CSO to be Presented at ICCAD |
| October 20, 2008 | Solido Design Automation Expands Support to Address Process Variation Challenges Facing the European Analog/Mixed-signal Market |
| September 29, 2008 | Solido Design Automation Adds Semiconductor Industry Veteran, EDA Visionary to Advisory Board |
| September 15, 2008 | Solido Design Automation To Showcase Analog/Mixed-Signal Statistical Variation Design Tool at CICC |
| August 5, 2008 | Solido Design Automation Presents Process and Proximity-Effect Variation Design Solutions at CMOS Emerging Technology Workshop |
| May 26, 2008 | Solido Design to Give Seminar and Tutorial on Variation Robustness for Analog/Mixed-Signal Design at DAC 2008 |
| March 10, 2008 | Solido Design to Present Seminar at DATE Exploring Variation Robustness for Analog, Custom Digital and Memory Design |
| February 5, 2008 | Solido Design’s SolidoSTAT Named a Finalist in EDN’s 18th Annual Innovation Awards Competition |
| January 16, 2008 | Solido Design Closes 2007 on a High Note Supporting Fourteen Production Designs |
| September 17, 2007 | Solido Design Launches SolidoSTAT to Increase Yield of Analog/Mixed-Signal, Custom Digital and Memory Integrated Circuits |
| August 27, 2007 | Solido Receives $6.5M Second Round Financing |
| July 18, 2007 | Solido Integrates New Transistor-Level Statistical Design and Verification Technology with Cadence Virtuoso Analog Design Environment and Cadence Spectre Circuit Simulator |
| June 5, 2007 | Trent McConaghy, Chief Scientific Officer of Solido Design Automation, to Participate in DAC Technical Session: Mixed-Signal Modeling, Methodology and Synthesis |
| April 25, 2007 | Solido Design Automation Welcomes Chief Technology Officer Patrick Drennan |
| February 12, 2007 | Solido Design Announces New Transistor-Level Statistical Design and Verification Technology for Analog/Mixed-Signal, Custom Digital and Memory IC Designs |
| January 23, 2007 | Solido Design Automation Announces Strategic Business Partnership with Japan’s Aisys Corporation |
| November 8, 2006 | Solido Design Automation Opens U.S. Sales Office |
| November 2, 2006 | Solido Design Automation to Present Mixed-Signal Tutorial at the 2006 ICCAD Conference |
| September 12, 2006 | Solido Design Automation Announces Board of Directors |
| Solido Design Automation Announces Private Investment by Technology Heavyweights |
| September 8, 2006 | Solido Design Automation To Showcase Transistor-Level Analog/Mixed-Signal and Custom Digital Technology |
| June 26, 2006 | Solido Design Automation: Entrepreneurs Launch Second EDA Company in Analog/Mixed-signal Design Space |