June 11, 2010
Solido Design Automation Inc. was chosen by Gary Smith EDA as a What to See at DAC company at the 47th Design Automation Conference.
June 8, 2010
Solido Design Automation, Inc. today announced that TSMC has selected Solido Variation Designer for its Analog/Mixed-signal (AMS) Reference Flow 1.0 targeting TSMC 28nm advanced process technology. Solido Variation Designer will be used for the Variation-Aware Custom IC design component of TSMC’s flow.
April 8, 2010
Solido will present how to use Variation Designer with TSMC models to address variation caused by process and environmental (PVT) corners, global and local random variation, and well proximity effects.
March 15, 2010
Solido Design Automation today announced at Design And Test Europe (DATE) that the European Design Automation Association has awarded Solido co-founder Trent McConaghy the outstanding dissertation award for his research work on variation-aware design.
March 9, 2010
Interra Systems, a leading provider of software building blocks for the electronic design automation industry, announced integration of its Spice Analyzer with the Variation Designer Platform from Solido Design Automation, a developer of process variation solutions for transistor-level designs.
Archives
| June 11, 2010 | Gary Smith Names Solido Design as “What to See @ DAC” Company |
| June 8, 2010 | TSMC Selects Solido for Variation-Aware Custom IC Design in its Analog/Mixed-Signal Reference Flow 1.0 |
| April 8, 2010 | Solido Invited to Exhibit at TSMC 2010 U.S. Technology Symposiums |
| March 15, 2010 | Trent McConaghy, Chief Scientific Officer of Solido Design Automation, Receives International Award for Variation-aware Research |
| March 9, 2010 | Solido Selects Interra Technology for Variation Designer Platform Integration |
| January 26, 2010 | Berkeley Design Automation and Solido Design Automation Accelerate Nanometer IC Variation Analysis |
| January 19, 2010 | Solido Opens SPICE-based Variation Designer Platform for Additional Third-party Integration |
| June 23, 2009 | Solido Design Launches New Process Variation Solution to Solve Well Proximity Effect Problems for Sub-90 nm Analog Designs |
| January 22, 2009 | Solido Design Automation Launches Industry’s First Extensible Process Variation Solution for Transistor-Level Designers |
| November 20, 2008 | Analog Design Solution Company Solido Signs Martin Harding to Lead Worldwide Sales and Marketing Efforts |
| November 7, 2008 | Analog/Mixed-signal Papers Co-Authored by Solido Design CSO to be Presented at ICCAD |
| October 20, 2008 | Solido Design Automation Expands Support to Address Process Variation Challenges Facing the European Analog/Mixed-signal Market |
| September 29, 2008 | Solido Design Automation Adds Semiconductor Industry Veteran, EDA Visionary to Advisory Board |
| September 15, 2008 | Solido Design Automation To Showcase Analog/Mixed-Signal Statistical Variation Design Tool at CICC |
| August 5, 2008 | Solido Design Automation Presents Process and Proximity-Effect Variation Design Solutions at CMOS Emerging Technology Workshop |
| May 26, 2008 | Solido Design to Give Seminar and Tutorial on Variation Robustness for Analog/Mixed-Signal Design at DAC 2008 |
| March 10, 2008 | Solido Design to Present Seminar at DATE Exploring Variation Robustness for Analog, Custom Digital and Memory Design |
| February 5, 2008 | Solido Design’s SolidoSTAT Named a Finalist in EDN’s 18th Annual Innovation Awards Competition |
| January 16, 2008 | Solido Design Closes 2007 on a High Note Supporting Fourteen Production Designs |
| September 17, 2007 | Solido Design Launches SolidoSTAT to Increase Yield of Analog/Mixed-Signal, Custom Digital and Memory Integrated Circuits |
| August 27, 2007 | Solido Receives $6.5M Second Round Financing |
| July 18, 2007 | Solido Integrates New Transistor-Level Statistical Design and Verification Technology with Cadence Virtuoso Analog Design Environment and Cadence Spectre Circuit Simulator |
| June 5, 2007 | Trent McConaghy, Chief Scientific Officer of Solido Design Automation, to Participate in DAC Technical Session: Mixed-Signal Modeling, Methodology and Synthesis |
| April 25, 2007 | Solido Design Automation Welcomes Chief Technology Officer Patrick Drennan |
| February 12, 2007 | Solido Design Announces New Transistor-Level Statistical Design and Verification Technology for Analog/Mixed-Signal, Custom Digital and Memory IC Designs |
| January 23, 2007 | Solido Design Automation Announces Strategic Business Partnership with Japan’s Aisys Corporation |
| November 8, 2006 | Solido Design Automation Opens U.S. Sales Office |
| November 2, 2006 | Solido Design Automation to Present Mixed-Signal Tutorial at the 2006 ICCAD Conference |
| September 12, 2006 | Solido Design Automation Announces Board of Directors |
| Solido Design Automation Announces Private Investment by Technology Heavyweights |
| September 8, 2006 | Solido Design Automation To Showcase Transistor-Level Analog/Mixed-Signal and Custom Digital Technology |
| June 26, 2006 | Solido Design Automation: Entrepreneurs Launch Second EDA Company in Analog/Mixed-signal Design Space |